Architecture Decision Records
This index tracks every architecture decision record (ADR). Each ADR captures the decision, rationale, consequences, deferred considerations, implementation steps, and verification approach.
- ADR Template — use this before proposing new governance-impacting changes.
| ID | Title | Status | Date |
|---|---|---|---|
| ADR-0001 | Internal Documentation Scope | Accepted | — |
| ADR-0002 | Client-Side Diagram Rendering | Accepted | — |
| ADR-0003 | Cloudflare Pages Target | Accepted | — |
| ADR-0004 | Astro Version Divergence | Accepted | — |
| ADR-0005 | Cloudflare Access for Docs | Accepted | — |
| ADR-0006 | Public Standards Docs as Separate Site | Accepted | — |
Update this table whenever ADRs are created, superseded, or retired. Populate the Date column with the acceptance date when available.